(all sites rates are based on four people per site)
| R/V SITES: | + tax | G/SAM DISC. |
|
| Pull through, full hook up, 50 amp elec. | $34.00 | $36.04 | $32.44 |
| Back in, full hook-up, 30 amp elec. | 31.00 | 32.86 | 29.58 |
| Electric & Water: (back in sites #13-15-35-37-39) | 29.00 | 30.74 | 27.76 |
| Seasonal Sites | 1500.00 | ||
| TENT SITES: | |||
| No hook-ups available | 22.00 | 23.32 | 20.99 |
| Extra family member (child) with a camping unit | 5.00 | 5.30 | 4.77 |
| Children under 7 years old, no charge. | |||
| Non-family extra person-Group/Adult | 10.00 | 10.60 | 9.54 |
GOOD SAM DISCOUNT APPLIES TO ALL RATES;
JUST ENTER YOUR GOOD SAM MEMBERSHIP NUMBER & DATE ON THE REGISTRATION SLIP & DEDUCT 10% DISCOUNT FROM THE TOTAL DUE.
THE ABOVE ARE OVERNIGHT RATES. WEEKLY, MONTHLY & GROUP RATES AVAILABLE DURING REGULAR OFFICE HOURS.
These rates are posted for overnight after hours self-registration information, If you plan on being here longer than just overnight, please register for one night now & re-register tomorrow. We may have a reservation for a site you're on, depending on how long you plan to stay.
